Usage Statistics for vidinova.nl

Summary Period: January 2024
Generated 01-Feb-2024 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 644676
Total Files 190864
Total Pages 460060
Total Visits 4803
Total KBytes 15826033
Total Unique Sites 6885
Total Unique URLs 545
Total Unique Referrers 6266
Total Unique User Agents 1406
. Avg Max
Hits per Hour 866 2154
Hits per Day 20796 25746
Files per Day 6156 8410
Pages per Day 14840 20198
Sites per Day 222 678
Visits per Day 154 260
KBytes per Day 510517 739695
Hits by Response Code
Code 200 - OK 29.61% 190864
Code 301 - Moved Permanently 69.71% 449428
Code 302 - Found 0.01% 93
Code 304 - Not Modified 0.02% 103
Code 400 - Bad Request 0.00% 21
Code 401 - Unauthorized 0.00% 8
Code 403 - Forbidden 0.05% 323
Code 404 - Not Found 0.58% 3737
Code 405 - Method Not Allowed 0.00% 26
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 0.01% 71
Code 503 - Service Unavailable 0.00% 1

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 8932 1.39% 3416 1.79% 5409 1.18% 154 3.21% 456 6.62% 259276 1.64%
2 18992 2.95% 4199 2.20% 15064 3.27% 169 3.52% 378 5.49% 256100 1.62%
3 19916 3.09% 4240 2.22% 15763 3.43% 155 3.23% 479 6.96% 310213 1.96%
4 22718 3.52% 4993 2.62% 17581 3.82% 191 3.98% 454 6.59% 405523 2.56%
5 25527 3.96% 6746 3.53% 19110 4.15% 152 3.16% 395 5.74% 488289 3.09%
6 25353 3.93% 5477 2.87% 20047 4.36% 132 2.75% 305 4.43% 489275 3.09%
7 25746 3.99% 6118 3.21% 20198 4.39% 175 3.64% 329 4.78% 531856 3.36%
8 19524 3.03% 6295 3.30% 13981 3.04% 185 3.85% 480 6.97% 506851 3.20%
9 19644 3.05% 6010 3.15% 13597 2.96% 165 3.44% 621 9.02% 443519 2.80%
10 21898 3.40% 5639 2.95% 15956 3.47% 202 4.21% 590 8.57% 474573 3.00%
11 22263 3.45% 5571 2.92% 17360 3.77% 120 2.50% 400 5.81% 498073 3.15%
12 17284 2.68% 5339 2.80% 12291 2.67% 200 4.16% 481 6.99% 419961 2.65%
13 15848 2.46% 4933 2.58% 11129 2.42% 134 2.79% 549 7.97% 414886 2.62%
14 17359 2.69% 6140 3.22% 10810 2.35% 123 2.56% 420 6.10% 431313 2.73%
15 19856 3.08% 4374 2.29% 15658 3.40% 138 2.87% 378 5.49% 398941 2.52%
16 17293 2.68% 4206 2.20% 13126 2.85% 172 3.58% 454 6.59% 351067 2.22%
17 18619 2.89% 4657 2.44% 12699 2.76% 167 3.48% 448 6.51% 373639 2.36%
18 18881 2.93% 6101 3.20% 13111 2.85% 140 2.91% 265 3.85% 477864 3.02%
19 23320 3.62% 7539 3.95% 16504 3.59% 192 4.00% 347 5.04% 650593 4.11%
20 23748 3.68% 8410 4.41% 16295 3.54% 141 2.94% 411 5.97% 739695 4.67%
21 20207 3.13% 8000 4.19% 12996 2.82% 150 3.12% 429 6.23% 686305 4.34%
22 20549 3.19% 6836 3.58% 14392 3.13% 139 2.89% 329 4.78% 642533 4.06%
23 22560 3.50% 8354 4.38% 14812 3.22% 193 4.02% 589 8.55% 674607 4.26%
24 23619 3.66% 6312 3.31% 15527 3.37% 195 4.06% 619 8.99% 578385 3.65%
25 18819 2.92% 5461 2.86% 12901 2.80% 136 2.83% 441 6.41% 471686 2.98%
26 21225 3.29% 6986 3.66% 14162 3.08% 158 3.29% 562 8.16% 502400 3.17%
27 23664 3.67% 8097 4.24% 15554 3.38% 182 3.79% 633 9.19% 677462 4.28%
28 21192 3.29% 6660 3.49% 15067 3.28% 200 4.16% 501 7.28% 672021 4.25%
29 21967 3.41% 8275 4.34% 14721 3.20% 260 5.41% 678 9.85% 685497 4.33%
30 25475 3.95% 7796 4.08% 18545 4.03% 187 3.89% 668 9.70% 668747 4.23%
31 22678 3.52% 7684 4.03% 15694 3.41% 135 2.81% 508 7.38% 644883 4.07%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 786 24382 3.78% 260 8071 4.23% 532 16515 3.59% 21517 667031 4.21%
1 828 25671 3.98% 259 8032 4.21% 589 18278 3.97% 22554 699163 4.42%
2 842 26104 4.05% 263 8160 4.28% 601 18636 4.05% 21404 663529 4.19%
3 830 25754 3.99% 235 7308 3.83% 618 19174 4.17% 21010 651302 4.12%
4 946 29344 4.55% 250 7751 4.06% 679 21051 4.58% 21669 671729 4.24%
5 957 29675 4.60% 238 7386 3.87% 707 21947 4.77% 21193 656995 4.15%
6 955 29606 4.59% 259 8042 4.21% 721 22362 4.86% 21598 669530 4.23%
7 943 29237 4.54% 247 7680 4.02% 708 21949 4.77% 21565 668523 4.22%
8 915 28375 4.40% 248 7702 4.04% 688 21349 4.64% 21356 662038 4.18%
9 969 30052 4.66% 340 10541 5.52% 648 20116 4.37% 21200 657203 4.15%
10 884 27421 4.25% 255 7930 4.15% 645 19997 4.35% 20863 646746 4.09%
11 887 27523 4.27% 293 9110 4.77% 609 18897 4.11% 22256 689947 4.36%
12 865 26829 4.16% 248 7711 4.04% 609 18900 4.11% 20965 649930 4.11%
13 826 25623 3.97% 227 7039 3.69% 584 18134 3.94% 20913 648301 4.10%
14 884 27422 4.25% 309 9589 5.02% 578 17941 3.90% 21077 653401 4.13%
15 811 25151 3.90% 240 7453 3.90% 592 18352 3.99% 20742 643016 4.06%
16 832 25818 4.00% 247 7684 4.03% 590 18320 3.98% 20744 643058 4.06%
17 896 27796 4.31% 264 8196 4.29% 636 19745 4.29% 21009 651278 4.12%
18 823 25523 3.96% 242 7532 3.95% 584 18113 3.94% 20773 643954 4.07%
19 880 27287 4.23% 273 8475 4.44% 607 18841 4.10% 20819 645401 4.08%
20 835 25894 4.02% 257 7981 4.18% 584 18126 3.94% 21404 663514 4.19%
21 767 23803 3.69% 232 7196 3.77% 548 17009 3.70% 21332 661305 4.18%
22 779 24155 3.75% 233 7223 3.78% 555 17212 3.74% 21320 660933 4.18%
23 846 26231 4.07% 228 7072 3.71% 616 19096 4.15% 21233 658208 4.16%

Top 30 of 545 Total URLs
# Hits KBytes URL
1 82336 12.77% 9115405 57.60% /stats/usage_202401.html
2 31207 4.84% 3598874 22.74% /stats/usage_202309.html
3 22458 3.48% 46588 0.29% /xmlrpc.php
4 15135 2.35% 53996 0.34% /wp-cron.php
5 13824 2.14% 1582381 10.00% /stats/usage_202308.html
6 7017 1.09% 805448 5.09% /stats/usage_202312.html
7 5350 0.83% 34606 0.22% /wp-login.php
8 1016 0.16% 2675 0.02% /robots.txt
9 999 0.15% 28164 0.18% /
10 380 0.06% 43877 0.28% /wp-content/plugins/elementor/assets/css/frontend.min.css
11 335 0.05% 14749 0.09% /contact/
12 320 0.05% 36007 0.23% /stats/usage_202310.html
13 317 0.05% 37042 0.23% /stats/usage_202304.html
14 180 0.03% 18973 0.12% /stats/usage_201908.html
15 163 0.03% 5896 0.04% /wp-includes/js/jquery/jquery.min.js
16 148 0.02% 903 0.01% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
17 148 0.02% 461 0.00% /wp-content/plugins/jupiterx-core/includes/extensions/raven/assets/lib/url-polyfill/url-polyfill.min.js
18 148 0.02% 809 0.01% /wp-includes/js/jquery/jquery-migrate.min.js
19 147 0.02% 2344 0.01% /wp-content/plugins/elementor/assets/js/preloaded-modules.min.js
20 147 0.02% 6769 0.04% /wp-content/themes/jupiterx/lib/assets/dist/js/frontend.min.js
21 147 0.02% 1290 0.01% /wp-includes/js/jquery/ui/core.min.js
22 146 0.02% 2024 0.01% /wp-content/plugins/elementor/assets/js/frontend.min.js
23 146 0.02% 272 0.00% /wp-content/plugins/elementor/assets/lib/share-link/share-link.min.js
24 146 0.02% 6589 0.04% /wp-content/plugins/elementor/assets/lib/swiper/swiper.min.js
25 146 0.02% 3734 0.02% /wp-content/plugins/jupiterx-core/includes/extensions/raven/assets/js/frontend.min.js
26 146 0.02% 222 0.00% /wp-content/plugins/lazy-load/js/jquery.sonar.min.js
27 146 0.02% 912 0.01% /wp-content/themes/jupiterx/lib/admin/assets/lib/webfont/webfont.min.js
28 146 0.02% 1310 0.01% /wp-includes/js/underscore.min.js
29 145 0.02% 444 0.00% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
30 145 0.02% 693 0.00% /wp-content/plugins/elementor/assets/lib/dialog/dialog.min.js

Top 10 of 545 Total URLs By KBytes
# Hits KBytes URL
1 82336 12.77% 9115405 57.60% /stats/usage_202401.html
2 31207 4.84% 3598874 22.74% /stats/usage_202309.html
3 13824 2.14% 1582381 10.00% /stats/usage_202308.html
4 7017 1.09% 805448 5.09% /stats/usage_202312.html
5 15135 2.35% 53996 0.34% /wp-cron.php
6 22458 3.48% 46588 0.29% /xmlrpc.php
7 380 0.06% 43877 0.28% /wp-content/plugins/elementor/assets/css/frontend.min.css
8 317 0.05% 37042 0.23% /stats/usage_202304.html
9 320 0.05% 36007 0.23% /stats/usage_202310.html
10 5350 0.83% 34606 0.22% /wp-login.php

Top 10 of 166 Total Entry Pages
# Hits Visits URL
1 999 0.15% 1296 30.98% /
2 9 0.00% 642 15.35% /stats/usage_201404.html
3 9 0.00% 392 9.37% /stats/
4 317 0.05% 325 7.77% /stats/usage_202304.html
5 82336 12.77% 177 4.23% /stats/usage_202401.html
6 335 0.05% 119 2.84% /contact/
7 180 0.03% 112 2.68% /stats/usage_201908.html
8 122 0.02% 105 2.51% /stats/usage_202005.html
9 76 0.01% 61 1.46% /stats/usage_202006.html
10 79 0.01% 38 0.91% /digital-storytelling/

Top 10 of 169 Total Exit Pages
# Hits Visits URL
1 999 0.15% 1197 27.53% /
2 9 0.00% 646 14.86% /stats/usage_201404.html
3 9 0.00% 391 8.99% /stats/
4 317 0.05% 325 7.47% /stats/usage_202304.html
5 335 0.05% 198 4.55% /contact/
6 82336 12.77% 177 4.07% /stats/usage_202401.html
7 180 0.03% 114 2.62% /stats/usage_201908.html
8 122 0.02% 107 2.46% /stats/usage_202005.html
9 108 0.02% 65 1.49% /talking-head/
10 76 0.01% 62 1.43% /stats/usage_202006.html

Top 30 of 6885 Total Sites
# Hits Files KBytes Visits Hostname
1 163544 25.37% 0 0.00% 30185 0.19% 22 0.46% 176.79.247.148
2 108765 16.87% 0 0.00% 22093 0.14% 348 7.25% 136.243.13.183
3 62377 9.68% 31201 16.35% 3612754 22.83% 1 0.02% 94.103.91.35
4 38874 6.03% 23325 12.22% 2644029 16.71% 3 0.06% 5.42.65.19
5 35353 5.48% 12531 6.57% 1409469 8.91% 2 0.04% 5.42.65.8
6 27855 4.32% 13927 7.30% 1533735 9.69% 2 0.04% 46.22.51.77
7 27395 4.25% 13698 7.18% 1513980 9.57% 5 0.10% 5.42.65.70
8 21432 3.32% 10716 5.61% 1232015 7.78% 1 0.02% 90.189.4.233
9 20671 3.21% 12404 6.50% 1386653 8.76% 22 0.46% 185.172.128.116
10 15191 2.36% 15191 7.96% 55130 0.35% 66 1.37% 31.204.151.206
11 6721 1.04% 4379 2.29% 459970 2.91% 2 0.04% 94.25.173.150
12 3888 0.60% 2465 1.29% 275513 1.74% 1 0.02% 94.25.174.77
13 3721 0.58% 2365 1.24% 279460 1.77% 46 0.96% 94.25.175.30
14 3626 0.56% 1814 0.95% 208509 1.32% 1 0.02% 188.232.8.122
15 2527 0.39% 1264 0.66% 145321 0.92% 1 0.02% 5.167.148.34
16 2510 0.39% 1524 0.80% 175579 1.11% 1 0.02% 94.25.172.225
17 1824 0.28% 1177 0.62% 131908 0.83% 38 0.79% 94.25.173.221
18 1770 0.27% 1692 0.89% 1564 0.01% 2 0.04% 47.113.224.111
19 1673 0.26% 1074 0.56% 123052 0.78% 23 0.48% 94.25.175.103
20 1244 0.19% 622 0.33% 73176 0.46% 1 0.02% 65.109.97.126
21 1243 0.19% 6 0.00% 3949 0.02% 1 0.02% 94.156.64.235
22 979 0.15% 0 0.00% 459 0.00% 28 0.58% 37.46.122.91
23 950 0.15% 0 0.00% 445 0.00% 26 0.54% 149.102.244.84
24 947 0.15% 0 0.00% 444 0.00% 5 0.10% 87.249.135.101
25 895 0.14% 856 0.45% 789 0.00% 1 0.02% 118.195.130.163
26 895 0.14% 856 0.45% 789 0.00% 1 0.02% 14.116.211.167
27 884 0.14% 0 0.00% 414 0.00% 39 0.81% 85.208.3.218
28 880 0.14% 841 0.44% 782 0.00% 1 0.02% 154.221.16.86
29 864 0.13% 825 0.43% 771 0.00% 1 0.02% 182.43.69.179
30 848 0.13% 809 0.42% 761 0.00% 1 0.02% 182.43.64.48

Top 10 of 6885 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62377 9.68% 31201 16.35% 3612754 22.83% 1 0.02% 94.103.91.35
2 38874 6.03% 23325 12.22% 2644029 16.71% 3 0.06% 5.42.65.19
3 27855 4.32% 13927 7.30% 1533735 9.69% 2 0.04% 46.22.51.77
4 27395 4.25% 13698 7.18% 1513980 9.57% 5 0.10% 5.42.65.70
5 35353 5.48% 12531 6.57% 1409469 8.91% 2 0.04% 5.42.65.8
6 20671 3.21% 12404 6.50% 1386653 8.76% 22 0.46% 185.172.128.116
7 21432 3.32% 10716 5.61% 1232015 7.78% 1 0.02% 90.189.4.233
8 6721 1.04% 4379 2.29% 459970 2.91% 2 0.04% 94.25.173.150
9 3721 0.58% 2365 1.24% 279460 1.77% 46 0.96% 94.25.175.30
10 3888 0.60% 2465 1.29% 275513 1.74% 1 0.02% 94.25.174.77

Top 30 of 6266 Total Referrers
# Hits Referrer
1 55316 8.58% - (Direct Request)
2 38874 6.03% https://mbkamaz.ru/
3 21432 3.32% https://artace.ru/
4 21422 3.32% https://generik-spb.ru
5 16654 2.58% https://ed-apteka.ru
6 16278 2.52% https://magic-tabs.ru
7 15782 2.45% https://vestnik-podmoskovya.ru
8 15125 2.35% https://www.vidinova.nl/wp-cron.php
9 13972 2.17% https://xn--80adb2aqcedv1i.xn--p1ai/
10 12069 1.87% https://digest.spb.ru/
11 10935 1.70% https://fitness-crimea.ru/
12 10860 1.68% https://blackdroid.mobi/
13 10680 1.66% https://www.mobilecards.com.ua/
14 10470 1.62% https://apkstorage.net/
15 10455 1.62% https://apkzavr.com/
16 10455 1.62% https://prezentacii.info/
17 9660 1.50% https://coloriage-carnaval.com/
18 8651 1.34% https://svyata.org.ua
19 8610 1.34% https://ausmalbilderdisney.com/
20 8558 1.33% https://wishguru.co.ua
21 8531 1.32% https://pryvitannya.net
22 8512 1.32% https://symptom.com.ua
23 8496 1.32% https://pryvitalka.com.ua
24 8358 1.30% https://druzy.com.ua
25 8356 1.30% https://what.com.ua
26 8317 1.29% https://bigbro.com.ua
27 8316 1.29% https://spoon.in.ua
28 8200 1.27% https://svyato-365.com.ua
29 8177 1.27% https://happy-birthday.net.ua
30 8132 1.26% https://moda.org.ua

Top 20 of 373 Total Search Strings
# Hits Search String
1 9 2.18% https://insania.io/
2 7 1.70% https://4ringcars.ru/
3 7 1.70% https://vasil.cyou/
4 4 0.97% https://fabrica-tumana.ru/
5 4 0.97% https://magicflo.ru/
6 4 0.97% https://protos.ru/catalog
7 3 0.73% como limpiar una bocina de celular
8 3 0.73% https://service24kzn.ru/evakuator/
9 2 0.49% https://ds-address.ru/uslugi/remont-pod-kljuch/
10 2 0.49% https://leguar.ru/
11 2 0.49% https://sky-clo.ru/kerch/poshiv-termobelya-na-zakaz/
12 2 0.49% https://tkspro.ru/o-kompanii/
13 2 0.49% https://tkspro.ru/podsitniki/
14 2 0.49% megapublicador
15 1 0.24% celulitis nunca mas
16 1 0.24% derritela de amor
17 1 0.24% dumb tattoos
18 1 0.24% ganar estatura
19 1 0.24% http://https://ecopolisrf.ru/novotroick/catalog/rezinovaya-plitka/
20 1 0.24% https://4ringcars.ru/catalog/

Top 15 of 1406 Total User Agents
# Hits User Agent
1 272720 42.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 20079 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 19878 3.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 19703 3.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 19662 3.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 15191 2.36% WordPress/5.9.3; https://www.vidinova.nl
7 10212 1.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 10095 1.57% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 10044 1.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 9961 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
11 9938 1.54% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 9925 1.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 9910 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 9897 1.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 9877 1.53% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 644676 100.00% 190864 100.00% 15826033 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23