Usage Statistics for vidinova.nl

Summary Period: October 2025
Generated 01-Nov-2025 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 276100
Total Files 121438
Total Pages 130749
Total Visits 8171
Total KBytes 3317124
Total Unique Sites 11166
Total Unique URLs 957
Total Unique Referrers 3062
Total Unique User Agents 2505
. Avg Max
Hits per Hour 371 5141
Hits per Day 8906 15414
Files per Day 3917 8937
Pages per Day 4217 6450
Sites per Day 360 1132
Visits per Day 263 360
KBytes per Day 107004 159305
Hits by Response Code
Undefined response code 0.01% 29
Code 200 - OK 43.98% 121438
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 49.86% 137655
Code 302 - Found 0.70% 1940
Code 400 - Bad Request 0.01% 28
Code 401 - Unauthorized 0.01% 33
Code 403 - Forbidden 0.37% 1030
Code 404 - Not Found 4.91% 13560
Code 405 - Method Not Allowed 0.12% 330
Code 409 - Conflict 0.00% 12
Code 500 - Internal Server Error 0.01% 36
Code 503 - Service Unavailable 0.00% 6

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 4109 1.49% 2614 2.15% 2034 1.56% 222 2.72% 515 4.61% 82658 2.49%
2 7666 2.78% 2943 2.42% 3296 2.52% 241 2.95% 476 4.26% 88348 2.66%
3 12632 4.58% 8937 7.36% 4328 3.31% 345 4.22% 915 8.19% 108469 3.27%
4 7507 2.72% 2060 1.70% 4188 3.20% 273 3.34% 545 4.88% 104443 3.15%
5 9788 3.55% 4421 3.64% 4182 3.20% 219 2.68% 440 3.94% 100504 3.03%
6 9408 3.41% 3585 2.95% 4327 3.31% 200 2.45% 396 3.55% 119656 3.61%
7 15414 5.58% 4337 3.57% 6450 4.93% 204 2.50% 506 4.53% 111797 3.37%
8 9087 3.29% 3871 3.19% 4300 3.29% 192 2.35% 549 4.92% 108508 3.27%
9 10799 3.91% 3165 2.61% 4815 3.68% 308 3.77% 677 6.06% 159305 4.80%
10 6992 2.53% 3332 2.74% 4033 3.08% 193 2.36% 324 2.90% 111428 3.36%
11 5848 2.12% 2195 1.81% 4281 3.27% 203 2.48% 630 5.64% 93409 2.82%
12 6317 2.29% 3331 2.74% 3373 2.58% 260 3.18% 587 5.26% 105298 3.17%
13 8019 2.90% 3136 2.58% 4106 3.14% 230 2.81% 816 7.31% 96229 2.90%
14 8556 3.10% 2340 1.93% 4074 3.12% 303 3.71% 790 7.08% 57944 1.75%
15 10604 3.84% 2493 2.05% 4342 3.32% 299 3.66% 722 6.47% 47340 1.43%
16 6998 2.53% 3574 2.94% 3451 2.64% 241 2.95% 554 4.96% 105271 3.17%
17 5696 2.06% 3115 2.57% 2921 2.23% 249 3.05% 632 5.66% 90276 2.72%
18 7149 2.59% 2681 2.21% 4452 3.40% 224 2.74% 667 5.97% 104204 3.14%
19 9938 3.60% 4717 3.88% 5792 4.43% 291 3.56% 834 7.47% 116677 3.52%
20 7833 2.84% 3475 2.86% 4740 3.63% 299 3.66% 835 7.48% 112555 3.39%
21 12923 4.68% 8598 7.08% 4425 3.38% 318 3.89% 1038 9.30% 128978 3.89%
22 10184 3.69% 4708 3.88% 3426 2.62% 258 3.16% 885 7.93% 106994 3.23%
23 10156 3.68% 2501 2.06% 5349 4.09% 313 3.83% 778 6.97% 122143 3.68%
24 9731 3.52% 4108 3.38% 5761 4.41% 286 3.50% 761 6.82% 120783 3.64%
25 7521 2.72% 3859 3.18% 3575 2.73% 236 2.89% 814 7.29% 108877 3.28%
26 11320 4.10% 5763 4.75% 4388 3.36% 318 3.89% 884 7.92% 142477 4.30%
27 13315 4.82% 7240 5.96% 3673 2.81% 342 4.19% 1132 10.14% 113770 3.43%
28 8067 2.92% 3909 3.22% 3383 2.59% 360 4.41% 1057 9.47% 118499 3.57%
29 6767 2.45% 3615 2.98% 3883 2.97% 303 3.71% 841 7.53% 100650 3.03%
30 8078 2.93% 3889 3.20% 4990 3.82% 274 3.35% 756 6.77% 105397 3.18%
31 7678 2.78% 2926 2.41% 4411 3.37% 287 3.51% 893 8.00% 124236 3.75%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 305 9481 3.43% 158 4918 4.05% 178 5523 4.22% 4504 139631 4.21%
1 399 12374 4.48% 148 4608 3.79% 186 5796 4.43% 5206 161400 4.87%
2 417 12957 4.69% 147 4565 3.76% 177 5509 4.21% 4942 153217 4.62%
3 396 12306 4.46% 148 4598 3.79% 204 6335 4.85% 5151 159670 4.81%
4 385 11944 4.33% 234 7275 5.99% 176 5469 4.18% 4466 138435 4.17%
5 423 13114 4.75% 243 7551 6.22% 163 5061 3.87% 4824 149531 4.51%
6 337 10459 3.79% 168 5233 4.31% 170 5292 4.05% 4380 135771 4.09%
7 374 11602 4.20% 161 4993 4.11% 165 5142 3.93% 4794 148605 4.48%
8 306 9500 3.44% 144 4490 3.70% 172 5332 4.08% 3622 112267 3.38%
9 354 10991 3.98% 160 4972 4.09% 166 5157 3.94% 3720 115318 3.48%
10 393 12210 4.42% 160 4977 4.10% 163 5058 3.87% 4259 132022 3.98%
11 319 9900 3.59% 143 4462 3.67% 162 5026 3.84% 4440 137651 4.15%
12 345 10708 3.88% 126 3906 3.22% 152 4719 3.61% 3998 123949 3.74%
13 393 12201 4.42% 233 7246 5.97% 175 5449 4.17% 3999 123981 3.74%
14 359 11157 4.04% 193 5988 4.93% 154 4795 3.67% 4268 132310 3.99%
15 341 10586 3.83% 159 4935 4.06% 176 5467 4.18% 4451 137975 4.16%
16 365 11326 4.10% 183 5697 4.69% 173 5376 4.11% 4170 129264 3.90%
17 382 11862 4.30% 122 3794 3.12% 179 5569 4.26% 4250 131754 3.97%
18 287 8903 3.22% 130 4046 3.33% 171 5315 4.07% 3616 112096 3.38%
19 295 9155 3.32% 147 4574 3.77% 160 4985 3.81% 3899 120860 3.64%
20 487 15121 5.48% 112 3493 2.88% 219 6812 5.21% 4150 128647 3.88%
21 400 12430 4.50% 184 5728 4.72% 193 5991 4.58% 5258 162984 4.91%
22 370 11489 4.16% 146 4531 3.73% 170 5272 4.03% 4451 137978 4.16%
23 462 14324 5.19% 156 4858 4.00% 203 6299 4.82% 6187 191809 5.78%

Top 30 of 957 Total URLs
# Hits KBytes URL
1 36818 13.34% 51384 1.55% /xmlrpc.php
2 21869 7.92% 87842 2.65% /wp-login.php
3 18387 6.66% 61121 1.84% /wp-cron.php
4 16839 6.10% 1913174 57.68% /stats/usage_201910.html
5 2839 1.03% 67564 2.04% /
6 2296 0.83% 5204 0.16% /robots.txt
7 2139 0.77% 185138 5.58% /stats/usage_202510.html
8 987 0.36% 16237 0.49% /stats/usage_202407.html
9 544 0.20% 60566 1.83% /stats/usage_202308.html
10 535 0.19% 363 0.01% /sitemap_index.xml
11 445 0.16% 22987 0.69% /contact/
12 422 0.15% 38711 1.17% /stats/usage_202005.html
13 350 0.13% 248 0.01% /author-sitemap.xml
14 337 0.12% 178 0.01% /e-landing-page-sitemap.xml
15 336 0.12% 181 0.01% /jupiterx-codes-sitemap.xml
16 336 0.12% 226 0.01% /portfolio_category-sitemap.xml
17 335 0.12% 286 0.01% /portfolio-sitemap.xml
18 332 0.12% 214 0.01% /category-sitemap.xml
19 332 0.12% 357 0.01% /page-sitemap.xml
20 332 0.12% 375 0.01% /post-sitemap.xml
21 249 0.09% 4556 0.14% /links/
22 193 0.07% 529 0.02% /wp-json/oembed/1.0/embed
23 192 0.07% 298 0.01% /wp-includes/js/wp-util.min.js
24 191 0.07% 1611 0.05% /wp-includes/js/underscore.min.js
25 190 0.07% 1156 0.03% /wp-content/themes/jupiterx/lib/admin/assets/lib/webfont/webfont.min.js
26 189 0.07% 6254 0.19% /wp-includes/js/jquery/jquery.min.js
27 187 0.07% 231 0.01% /wp-content/plugins/wpforms-lite/assets/js/integrations/elementor/frontend.min.js
28 186 0.07% 594 0.02% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
29 186 0.07% 2643 0.08% /wp-content/plugins/elementor/assets/lib/flatpickr/flatpickr.min.js
30 186 0.07% 202 0.01% /wp-content/themes/jupiterx/lib/assets/dist/js/utils.min.js

Top 10 of 957 Total URLs By KBytes
# Hits KBytes URL
1 16839 6.10% 1913174 57.68% /stats/usage_201910.html
2 2139 0.77% 185138 5.58% /stats/usage_202510.html
3 21869 7.92% 87842 2.65% /wp-login.php
4 2839 1.03% 67564 2.04% /
5 18387 6.66% 61121 1.84% /wp-cron.php
6 544 0.20% 60566 1.83% /stats/usage_202308.html
7 36818 13.34% 51384 1.55% /xmlrpc.php
8 422 0.15% 38711 1.17% /stats/usage_202005.html
9 445 0.16% 22987 0.69% /contact/
10 987 0.36% 16237 0.49% /stats/usage_202407.html

Top 10 of 269 Total Entry Pages
# Hits Visits URL
1 2839 1.03% 2032 29.05% /
2 987 0.36% 952 13.61% /stats/usage_202407.html
3 33 0.01% 276 3.95% /stats/
4 2139 0.77% 203 2.90% /stats/usage_202510.html
5 445 0.16% 165 2.36% /contact/
6 9 0.00% 108 1.54% /wp-json/wp/v2/posts
7 422 0.15% 97 1.39% /stats/usage_202005.html
8 79 0.03% 68 0.97% /wp-json/wp/v2/users
9 103 0.04% 54 0.77% /business-animations/
10 11 0.00% 51 0.73% /contact

Top 10 of 270 Total Exit Pages
# Hits Visits URL
1 2839 1.03% 1857 26.21% /
2 987 0.36% 844 11.91% /stats/usage_202407.html
3 2139 0.77% 308 4.35% /stats/usage_202510.html
4 33 0.01% 284 4.01% /stats/
5 445 0.16% 250 3.53% /contact/
6 9 0.00% 108 1.52% /wp-json/wp/v2/posts
7 422 0.15% 67 0.95% /stats/usage_202005.html
8 249 0.09% 66 0.93% /links/
9 103 0.04% 63 0.89% /business-animations/
10 79 0.03% 61 0.86% /wp-json/wp/v2/users

Top 30 of 11166 Total Sites
# Hits Files KBytes Visits Hostname
1 45857 16.61% 0 0.00% 21495 0.65% 7 0.09% 109.107.186.56
2 18557 6.72% 18494 15.23% 62519 1.88% 6 0.07% 31.204.151.206
3 16816 6.09% 16816 13.85% 1912716 57.66% 4 0.05% 79.141.173.194
4 12347 4.47% 0 0.00% 5788 0.17% 4 0.05% 212.111.80.235
5 11961 4.33% 0 0.00% 5607 0.17% 2 0.02% 91.84.99.54
6 4943 1.79% 0 0.00% 2467 0.07% 1 0.01% 18.170.102.102
7 2810 1.02% 1686 1.39% 178283 5.37% 12 0.15% 185.21.49.102
8 2625 0.95% 974 0.80% 22236 0.67% 335 4.10% 216.244.66.233
9 2090 0.76% 3 0.00% 1215 0.04% 1 0.01% 113.249.101.167
10 2089 0.76% 3 0.00% 1215 0.04% 1 0.01% 203.2.112.125
11 2089 0.76% 3 0.00% 1215 0.04% 1 0.01% 203.2.112.183
12 2085 0.76% 3 0.00% 1215 0.04% 1 0.01% 125.88.207.79
13 2083 0.75% 3 0.00% 1212 0.04% 1 0.01% 14.18.80.54
14 2016 0.73% 3 0.00% 1182 0.04% 1 0.01% 113.249.101.173
15 1825 0.66% 3 0.00% 1091 0.03% 1 0.01% 36.111.32.237
16 1781 0.65% 3 0.00% 1067 0.03% 1 0.01% 14.18.119.55
17 1761 0.64% 1683 1.39% 1575 0.05% 2 0.02% 203.2.115.155
18 1721 0.62% 1643 1.35% 1567 0.05% 2 0.02% 182.43.65.17
19 1693 0.61% 3 0.00% 1019 0.03% 1 0.01% 182.43.79.24
20 1658 0.60% 3 0.00% 1011 0.03% 1 0.01% 182.43.75.59
21 1648 0.60% 648 0.53% 74856 2.26% 24 0.29% 188.187.31.68
22 1627 0.59% 0 0.00% 763 0.02% 11 0.13% 77.222.96.171
23 1594 0.58% 180 0.15% 13102 0.39% 48 0.59% 51.77.43.72
24 1432 0.52% 0 0.00% 671 0.02% 2 0.02% 212.34.132.213
25 1352 0.49% 1300 1.07% 12154 0.37% 26 0.32% 3.229.248.49
26 1209 0.44% 1086 0.89% 948 0.03% 3 0.04% 216.24.213.69
27 1170 0.42% 0 0.00% 510 0.02% 222 2.72% 212.102.57.209
28 987 0.36% 948 0.78% 861 0.03% 1 0.01% 125.88.231.98
29 937 0.34% 626 0.52% 2976 0.09% 4 0.05% 91.224.92.120
30 896 0.32% 857 0.71% 799 0.02% 1 0.01% 113.249.101.168

Top 10 of 11166 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16816 6.09% 16816 13.85% 1912716 57.66% 4 0.05% 79.141.173.194
2 2810 1.02% 1686 1.39% 178283 5.37% 12 0.15% 185.21.49.102
3 1648 0.60% 648 0.53% 74856 2.26% 24 0.29% 188.187.31.68
4 18557 6.72% 18494 15.23% 62519 1.88% 6 0.07% 31.204.151.206
5 2625 0.95% 974 0.80% 22236 0.67% 335 4.10% 216.244.66.233
6 45857 16.61% 0 0.00% 21495 0.65% 7 0.09% 109.107.186.56
7 552 0.20% 65 0.05% 18172 0.55% 6 0.07% 95.91.104.195
8 1594 0.58% 180 0.15% 13102 0.39% 48 0.59% 51.77.43.72
9 1352 0.49% 1300 1.07% 12154 0.37% 26 0.32% 3.229.248.49
10 488 0.18% 98 0.08% 11815 0.36% 17 0.21% 5.16.72.84

Top 30 of 3062 Total Referrers
# Hits Referrer
1 141460 51.24% - (Direct Request)
2 22993 8.33% https://seo-creative.ru/
3 22794 8.26% https://gifts-shop.su/
4 8595 3.11% https://www.vidinova.nl/wp-login.php
5 5744 2.08% https://www.vidinova.nl/
6 4300 1.56% https://www.vidinova.nl
7 2819 1.02% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
8 2207 0.80% https://vidinova.nl/wp-login.php
9 1985 0.72% https://vidinova.nl
10 1980 0.72% https://mega-main.shop
11 1929 0.70% https://dez-tsentr.ru/
12 1643 0.60% https://vetosh-optom.ru
13 1613 0.58% https://megatut.shop
14 1536 0.56% https://megamy.shop
15 1479 0.54% https://mega-mirror.shop
16 1476 0.53% https://mega-link.shop
17 1474 0.53% https://glaz-bogatg.pro
18 1474 0.53% https://megalinkmoriarty.pro
19 1091 0.40% http://vidinova.nl/stats/usage_202407.html
20 1077 0.39% https://securitylabkra.pro
21 988 0.36% https://mega-link.shop/
22 927 0.34% http://vidinova.nl/
23 886 0.32% https://builder-spb.ru
24 684 0.25% https://www.vidinova.nl/contact/
25 632 0.23% https://xn--ra2-6ua.cc
26 630 0.23% https://getery.top
27 579 0.21% https://xn--ra2-6ua.com
28 559 0.20% https://www.vidinova.nl//wp-login.php
29 540 0.20% https://seksvibor.com
30 511 0.19% https://vidinova.nl/

Top 1 of 1 Total Search Strings
# Hits Search String
1 11 100.00% wordpress

Top 15 of 2505 Total User Agents
# Hits User Agent
1 27098 9.81% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
2 23394 8.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 18369 6.65% WordPress/6.8.3; https://www.vidinova.nl
4 15488 5.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 15302 5.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 15276 5.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 15234 5.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 8017 2.90% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 6954 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 6084 2.20% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 5753 2.08% curl/7.30.0
12 5355 1.94% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
13 2625 0.95% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 2078 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
15 1916 0.69% Go-http-client/2.0

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 276100 100.00% 121441 100.00% 3317124 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23